| Temp deg F = TV | Hardness = HV | Total Alkalinity = AV |
| 32º = 0.0 | 5 = 0.3 | 5 = 0.7 |
| 37º = 0.1 | 25 = 1.0 | 25 = 1.4 |
| 46º = 0.2 | 50 = 1.3 | 50 = 1.7 |
| 53º = 0.3 | 75 = 1.5 | 75 = 1.9 |
| 60º = 0.4 | 100 = 1.6 | 100 = 2.0 |
| 66º = 0.5 | 150 = 1.8 | 150 = 2.2 |
| 76º = 0.6 | 200 = 1.9 | 200 = 2.3 |
| 84º = 0.7 | 300 = 2.1 | 300 = 2.5 |
| 94º = 0.8 | 400 = 2.2 | 400 = 2.6 |
| 105º = 0.9 | 800 = 2.5 | 800 = 2.9 |
| 128º = 1.0 | 1000 = 3.0 | 1000 = 3.0 |
| pH ___ + TV ___ + HV ___ + AV ___ -- 12.1 = Saturation Index Formula | ||
If Index is between -0.5 and +0.5 the water is Balanced
If Index is less than -0.5 the water is Corrosive
If Index is greater than +0.5 the water is Scale Forming
| 714-979-7921 www.therapypools4less.com |
![]() |
|||